Product Details:
Payment & Shipping Terms:
|
Active Ingredients: | Hydroxycamptothecin | Form: | Powder |
---|---|---|---|
Appearance: | Light Yellow | Test Method: | HPLC |
Specification: | 80,98% | Part: | Tree Bark And Fruit |
Extraction Type: | Solvent Extraction | Application: | Medicals |
High Light: | organic plant extracts,herbal plant extract |
What is Hydroxycamptothecin?
Camptotheca Acuminata Extract can exhibite remarkable anti-tumour and anti-leukaemia.
Hydroxycamptothecin (10-HCPT )is topoisomerase inhibitor.
Hydroxycamptothecin(10-HCPT ) is a quinoline-based alkaloid found in the barks of the chinese camptotheca tree and the Asian nothapodytes tree. Camptotheca acuminate as the fruit and root of the Chinese dove tree with cold nature and bitter flavor. In "Chinese herds" which is described as "cancer-curable, curing the cancer in stomach, rectum and cystic, also has the good effects for chronic granulocytic leukemia.
Product Name | Hydroxycamptothecin |
Latin Name | Camptotheca Acuminata Decne |
Used Part | Tree Bark and Fruit |
Active Ingredient | Hydroxycamptothecin |
Specs | 98% by HPLC |
Particle Size | 100% pass through 80 mesh sieve |
Heavy metals(as Pb) | <10ppm |
Arsenic(as AS2O3) | <2ppm |
Total bacterial count | Max.1000cfu/g |
Yeast & Mould | Max.100cfu /g |
Escherichia coli presence | Negative |
Salmonella | Negative |
Product Name | Hydroxycamptothecin |
Latin Name | Camptotheca Acuminata Decne |
Used Part | Tree Bark and Fruit |
Active Ingredient | Hydroxycamptothecin |
Specs | 98% by HPLC |
Particle Size | 100% pass through 80 mesh sieve |
Heavy metals(as Pb) | <10ppm |
Arsenic(as AS2O3) | <2ppm |
Total bacterial count | Max.1000cfu/g |
Yeast & Mould | Max.100cfu /g |
Escherichia coli presence | Negative |
Certificate of Analysis
Items | Specification | Test Result |
Assay | ||
Hydroxycamptothecin | ≥98.00% | 98.56% |
Physical &Chemical Control | ||
Appearance | Yellow Crystal Powder | Complies |
Mesh | ≥95% pass 80mesh | Complies |
Odor | Characteristic | Complies |
Loss on Drying | ≤5.0% | 1.85% |
Residue on Ignition | ≤5.0% | 3.80% |
Heavy Metals | ||
As | ≤2.0ppm | <2.0ppm |
Pb | ≤2.0ppm | <2.0ppm |
Microbiological Control | ||
Total Plate Count | ≤1000cfu/g | <10cfu/g |
Yeast & Mold | ≤100cfu/g | <10cfu/g |
E.Coli | ≤3.0MPN/g | <3.0MPN/g |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Function of Hydroxycamptothecin
1. Hydroxycamptothecin can make changes in skin epidermal keratinization process.
2. Hydroxycamptothecin can anti-cancer, anti-virus, anti early pregnancy.
3. Hydroxycamptothecin has the function of treatment of gastric cancer, liver cancer, head and neck cancer and leukemia.
Application of Hydroxycamptothecin:
1. Treatment Gastrointestinal cancer and leukemia.
2. Plant growth regulator activity and kill insects.
3. Treatment of gastric cancer, liver cancer, head and neck cancer and leukemia.
Packing:1kg/bag,25kg/drum
Lead time:5-8 workding days
Anti Thrombotic Grape Skin Extract White Powder Resveratrols Active Ingredients
Anti - Oxidant Concentrated Plant Extract , Black Rice Extract Water Extraction
White Powder Concentrated Plant Extract , Griffonia Simplicifolia Powder 5-Hydroxy Tryptophan
Apricot Seed powder Dehydrated fruit powder Almond Milk Powder
Organic Dehydrated Fruit Powder , White Coconut Water Powder For Drink / Food
Organic Blueberry Juice Dehydrated Fruit Powder Anthocyanosides Ingredient
Pure Natural Cosmetic Ingredients , Antioxidant Whitening Coenzyme Q10 No Special Odor
Anti - Wrinkle Whitening Rhodiola Rosea Extract Salidroside CAS 10338 51 9