Product Details:
Payment & Shipping Terms:
|
| TYPE: | Magnolia Bark Extract | Extraction Type: | Solvent Extraction |
|---|---|---|---|
| Form: | Powder | Part: | Bark |
| Appearance: | White Powder | Specification: | 2-98% |
| Test Mothod: | HPLC | Active Ingredients: | Magnolol/Honokiol/Honokiol+Magnolol |
| Cas No: | 528-43-8/35354-74-6 | ||
| Highlight: | organic plant extracts,herbal plant extract |
||
Products details
| Product Name | Magnolia Bark Extract | |
| Latin Name | Magnolia officinalis Rehder et Wilson | |
| Used Part | Bark | |
| Solvent Used | Water & Ethanol | |
| Active Ingredient | Magnolol+Honokiol | |
| Specification | 25%-98% | |
| Test Method | HPLC | |
| Appearance | Yellow to white fine powder | |
| Magnolol | CAS NO. | 528-43-8 |
| Molecular Formula | C18H18O2 | |
| Molecular Weight | 266.33 | |
| Structure | ||
| Honokiol | CAS NO. | 35354-74-6 |
| Molecular Formula | C18H18O2 | |
| Molecular Weight | 266.33 | |
| Structure | ||
| Fuction | ||
| 1.Magnolia bark extract powder honokiol can be used as antioxidant; | ||
| 2.Magnolia bark extract powder honokiol used to inhibits bacteria and pathogenic fungi; | ||
| 3.Magnolia bark extract powder honokiol with the function of anti-stress and anti-anxiety; | ||
| 4.Magnolia bark extract powder honokiol has the effect on antineoplastic . | ||
| Packing size |
25kg/carbon drum or customerized 1kg/bag is available as well. |
|
| Country of Origin | China | |
Specification:
Magnolol : 50% , 90% , 98% by HPLC
Honokiol : 50% , 90% , 98% by HPLC
Magnolia Bark P.E. Main Specification (Test Method: HPLC)
| No. | Specification | Content | Color | |
| Magnolol+Honokiol | Honokiol | Magnolol | ||
| 1 | ≧10% | 3% - 6% | 3% - 6% | |
| 2 | ≧30% | 15% - 22% | 10% - 16% | |
| 3 | ≧50% | 25% - 35% | 15% - 30% | |
| 4 | ≧80% | 40% - 55% | 25% - 35% | |
| 5 | ≧90% | 50% - 65% | 25% - 40% | |
| 6 | 20% - 35% | 60% - 80% | Light Yellow | |
| 7 | ≧95% | 50% - 70% | 25% - 40% | |
| 8 | 15% - 35% | 60% -80% | Light Yellow | |
| 9 | ≧95% | ≧90% | ||
| 10 | ≧90% | Light Yellow | ||
| 11 | ≧98% | 55% - 80% | 15% - 45% | |
| 12 | 15% - 35% | 70% - 90% | Light Yellow | |
| 13 | 98% | |||
| 14 | 98% |
Application:
1.Applied in pharmaceutical field, magnolia bark extract powder honokiol used as raw materials;
2.Applied in health product industry, magnolia bark extract powder honokiol used as raw materials.
3.Applied in cosmetics field , magnolia bark extract powder honokiol used as raw materials.
Anti Thrombotic Grape Skin Extract White Powder Resveratrols Active Ingredients
Anti - Oxidant Concentrated Plant Extract , Black Rice Extract Water Extraction
White Powder Concentrated Plant Extract , Griffonia Simplicifolia Powder 5-Hydroxy Tryptophan
Apricot Seed powder Dehydrated fruit powder Almond Milk Powder
Organic Dehydrated Fruit Powder , White Coconut Water Powder For Drink / Food
Organic Blueberry Juice Dehydrated Fruit Powder Anthocyanosides Ingredient
Pure Natural Cosmetic Ingredients , Antioxidant Whitening Coenzyme Q10 No Special Odor
Anti - Wrinkle Whitening Rhodiola Rosea Extract Salidroside CAS 10338 51 9