Product Details:
Payment & Shipping Terms:
|
Product Name: | Mango Powder | Grade: | Food Grade |
---|---|---|---|
Part Used: | Mango | GMO Status: | GMO Free |
Appearance: | Light Yellow Fine Powder | Active Ingredient: | Vitamins, Trace Elements |
High Light: | organic fruit powder,natural fruit extract powder |
Dehydrated Fruit Powder 100% Pure Mango Juice Mango Powder For Food Product
Product Name | 100% pure mango juice mango powder | ||
Latin Name | Mangifera indica L. | Place of Origin | China |
Grade | Food grade | Part Used | mango |
GMO Status | GMO free | Appearance | light yellow fine powder |
Odor | Characteristic | Active Ingredient | vitamins, trace elements |
Shelf life | 24 Months | ||
Package | 25kg/fiber drum | ||
Storage | Store in cool and dry place. Keep away from strong light. |
Description
Mangoes are juicy stone fruit (drupe) from numerous species of tropical trees belonging to the flowering plant genus Mangifera, cultivated mostly for their edible fruit. The majority of these species are found in nature as wild mangoes. The genus belongs to the cashew family Anacardiaceae. Mangoes are native to South Asia, from where the "common mango" or "Indian mango", Mangifera indica, has been distributed worldwide to become one of the most widely cultivated fruits in the tropics. Other Mangifera species (e.g. horse mango, Mangifera foetida) are also grown on a more localized basis.
100% pure mango juice mango powder Facrory supply 100% pure mango juice mango powder The energy value per 100 g (3.5 oz) serving of the common mango is 250 kJ (60 kcal), and that of the apple mango is slightly higher (330 kJ (79 kcal) per 100 g). Fresh mango contains a variety of nutrients (right table), but only vitamin C and folate are in significant amounts of the Daily Value as 44% and 11%, respectively. YesHerb mango powder are made from fresh mango, with good water solublity and natural flavor of mango fruit.
Function
1. organic mango powder is made under low temperature, rich in vitamins.
2. organic mango juice powder have rich nutrients.
3. 100% made by organic mango, have good soubility in water
Application
Used in foods, beverages, cold drink and cakes.
COA
ITEM | SPECIFICATION | METHOD | RESULT |
Particle size | 100% pass 80 mesh | USP32<786> | Complies |
Extract Solvents | Water | N/A | Complies |
Identification | Positive Reaction | N/A | Complies |
Tests | |||
Loss on Drying | ≤5.0% | Eur.Ph.6.0[2.8.17] | Complies |
Acid-insoluble ash | ≤7.0% | Eur.Ph.6.0[2.4.16] | Complies |
Lead(Pb) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Arsenic(As) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Mercury(Hg) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Solvents Residue | Meet Eur.Ph6.0<5.4> | Eur.Ph 6.0<2.4.24> | Complies |
Pesticides Residue | Negative | USP32<561> | Complies |
Microbiological Control | |||
Total bacterial count | ≤1000cfu/g | USP30<61> | Complies |
Yeast & mold | ≤100cfu/g | USP30<61> | Complies |
Salmonella | Negative | USP30<62> | Complies |
E.Coli | Negative | USP30<62> | Complies |
Anti Thrombotic Grape Skin Extract White Powder Resveratrols Active Ingredients
Anti - Oxidant Concentrated Plant Extract , Black Rice Extract Water Extraction
White Powder Concentrated Plant Extract , Griffonia Simplicifolia Powder 5-Hydroxy Tryptophan
Apricot Seed powder Dehydrated fruit powder Almond Milk Powder
Organic Dehydrated Fruit Powder , White Coconut Water Powder For Drink / Food
Organic Blueberry Juice Dehydrated Fruit Powder Anthocyanosides Ingredient
Pure Natural Cosmetic Ingredients , Antioxidant Whitening Coenzyme Q10 No Special Odor
Anti - Wrinkle Whitening Rhodiola Rosea Extract Salidroside CAS 10338 51 9